

EC 461 LF
The rapid feed, high performance and versatile design make the Eco Log 461 LF the obvious choice for all types of thinning. The harvester head, which can get to even the most hard-to-reach areas, easily handles dense initial thinning thanks to its low weight and compact dimensions. At the same time, the patented LogHold solution and the proportionally angled feed rollers provide the best possible gripping in large-diameter stands.
The Eco Log 461 LF has been designed according to the low-friction concept (LF), which guarantees maximum production and profitability thanks to minimum friction, optimum energy consumption and low maintenance costs.
Experience an impressive combination of high performance and flexibility with the Eco Log 461 LF, a small harvester head with a large capacity.
Contact Sales
Feeding | |||||||
---|---|---|---|---|---|---|---|
Proportional roller clamping pressure in relation to stem diameter, as well as individual setting by tree species for optimum performance. | |||||||
Roller motors | 398 cc | ||||||
Max. roller opening | 420 mm | ||||||
Feed rate | 5,5 m/s | ||||||
Feed force | 18 kN | ||||||
Proportional pressures | Yes | ||||||
Cutting | |||||||
SuperCut 100 is an extremely powerful unit with integrated chain lubrication and hydraulic tensioning of the chain. In combination with Eco Log Saw Control, the cutting time is optimized and the risk of cutting cracks is minimized. | |||||||
Cutting diameter | 530 mm | ||||||
Chain speed | 40 m/s | ||||||
Saw motor | Bucher 20 cc | ||||||
Saw unit | Automatic - SuperCut 100 | ||||||
Saw Control | Yes | ||||||
Delimbing | |||||||
Proportional delimbing knife pressure in relation to stem diameter for minimum friction and maximum production. Individual setting of upper/lower knife/knives and by tree species for optimum performance. | |||||||
Floating knives | 4 incl. top knife | ||||||
Fixed knives | 1 | ||||||
Delimbing diameter tip-tip | 350 mm | ||||||
Min. limb diameter | 30 mm | ||||||
Proportional pressures | Yes | ||||||
Log Hold | Yes | ||||||
Weight and dimensions | |||||||
Thanks to its extremely compact dimensions and low weight, the Eco Log 461 LF is ideal for thinning in dense stands | |||||||
Width closed | 850 mm | ||||||
Width open | 1130 mm | ||||||
Height | 1230 mm | ||||||
Weight | 726 kg | ||||||
Recommendations | |||||||
Base machines: The Eco Log 461 LF is ideal for installation on Eco Log´s havesters 1058, 550 and 560 | |||||||
Felling: Proportional roller clamping pressure in relation to stem diameter, as well as individual setting by tree species for optimum performance | |||||||
Recommended stem diameter (BHD) for maximum productivity* | 8 - 35 cm |
* Breast height diameter, measured 1.3 m up the stem.
We reserve the right to make changes to specifications and versions. The harvester heads depicted may have some additional equipment. All specified dimensions/ values are approximate and refer to standard equipment.
Brochures
Eco Log Harvester Heads - English
Other languages
Brochure Eco Log Harvester Heads- German
Brochure Eco Log Harvester Heads - French
Brochure Eco Log Harvester Heads - Spanish
Brochure Eco Log Harvester Heads - Russian
Brochure Eco Log Harvester Heads - Finnish